Oakville January 2019 Overview and Comparison to January 2018
Wednesday Feb 06th, 2019
| Per Sq. Ft Market Overview by bedrooms for Apartment Style Condos, by Storeys for Condo Townhouses and by bedrooms w/sqft ranges for Freehold Properties - Oakville - Using Onregional MLS Data | |||
| Condo Breakdown | |||
| Apartment | 2019 | 2018 | %change |
| overall | 589.68 | $520.65 | 13% |
| 1 bd | 660.75 | $520.63 | 27% |
| 2 bd | 544.05 | $531.74 | 2% |
| 3 bd | 451.93 | $449.00 | 1% |
| Townhouse - overall | $438.82 | $433.99 | 1% |
| 1 1/2 Storey* | $378.57 | n/a | -13% |
| Stacked | $442.94 | $471.10 | -6% |
| 2 storey | $437.72 | $411.03 | 6% |
| 3 storey | $471.01 | $485.78 | -3% |
| Freehold Breakdown | |||
| overall | $556.98 | $566.73 | -2% |
| 2bd all sizes | $674.88 | $454.27 | 49% |
| 3 bdrms all sizes | $571.01 | $527.00 | 8% |
| Under 1600 sqft | $591.77 | $650.21 | -9% |
| 1601-2000 sqft | $524.11 | $432.73 | 21% |
| 2001-3000 sqft | $434.40 | $456.52 | -5% |
| 3001+ sqft* | $889.17 | n/a | 69% |
| 4 bdrms all sizes | $527.11 | $573.91 | -8% |
| 1000-1600 sqft | $709.67 | $776.82 | -9% |
| 1601-2000 sqft | $465.82 | $540.42 | -14% |
| 2001-3000 sqft | $466.81 | $486.31 | -4% |
| 3001-4000 sqft | $492.18 | $481.83 | 2% |
| 4001+ sqft* | $518.82 | n/a | -10% |
| 5+ bdrms all sizes | $620.66 | $680.03 | -9% |
| 1000-2000 sqft | $888.74 | $857.99 | 4% |
| 2001-3000 sqft | $395.24 | $630.50 | -37% |
| 3001-4000 sqft | $542.61 | $573.88 | -5% |
| 4001+ sqft | $933.59 | $832.28 | 12% |
| *If no comparison yr/yr the difference is taken off of the prior yrs overall per the sector | |||

Post a comment